Transparent rates and custom estimates
At Iron Mule Hauling, we believe in honest, upfront pricing with zero surprises. Whether you need landscape materials delivered or heavy machinery transported across Reno, Sparks, and surrounding areas, explore our service rates below or request an accurate custom quote.
Hauling rates by service area
Explore standard starting rates for equipment hauling (up to approximately 6,000 lb) and delivery-only landscape materials across Northern Nevada and Lake Tahoe. Final quotes may vary based on site access, distance, load size, and equipment condition.
| Equipment hauling (up to ~6,000 lb) | Starting rate |
|---|---|
| Reno / Sparks | $225 minimum |
| Spanish Springs / Sun Valley | $250 |
| Carson City | $325 |
| Fernley | $350 |
| Fallon | $425 |
| Truckee | $425 |
| South Lake Tahoe | $475 |
| Landscape material delivery (delivery only) | Starting rate |
|---|---|
| Reno / Sparks | $125 |
| Spanish Springs / Sun Valley | $150 |
| Carson City | $175 |
| Fernley | $200 |
| Fallon | $250 |
| Truckee | $275 |
| South Lake Tahoe | $325 |
| Additional pricing guidelines & fees | Rate |
|---|---|
| Equipment over ~6,000 lb | $3.50/loaded mile ($300 min) |
| Small material loads | $150–$250 |
| Larger material loads | Starts around $200 |
| Additional machine (same trip) | +$100–$175 |
| Loading assistance | +$75 |
| Site standby (after first 30 min) | $100/hour |
| Difficult or non-running equipment | +$75–$150 |
| Same-day dispatch | +$75 |
| After-hours haul | +$125 |
| Weekend or emergency haul | +$150 |
Service rates overview
We offer flat rates per load, hourly rates, and volume-based pricing. Recurring jobs and partner contractors qualify for exclusive package discounts.
Ready to get rolling? Contact us with your pickup and drop-off addresses, load size or machinery details, equipment condition, and preferred schedule. We will deliver a prompt, competitive estimate to keep your job moving.